Key Statistics 2012
Financial interventions
|
Grant aid successful applications | 30 (42%) |
Web-grants | 45 |
Business Development Assistance (BDA) | 17 |
Mentor assignments | 78 |
National Enterprise Awards | 7 |
Tradelinks (with Enterprise Northern Ireland) | 34 |
Louth Food Network | 12 |
Network Louth (Women in Business) | 110 |
Start Your Own Business | 120 |
Accelerate Management Development Programme | 12 |
Louth Craftmark Ltd | 55 |
TOTAL | 520 |
Non-Financial interventions
|
Grant aid unsuccessful applicants | 41 |
Workshops & Seminars attendees | 521 |
Secondary level students | 371 |
Primary level students | 728 |
Dundalk Chamber Awards | 25 |
Drogheda Business Excellence Awards | 25 |
TOTAL | 1.711 |
Jobs generation and retention 2008 -2012
|
| Full time | Part-time | Full-time equivalents |
2008 | 1,064 | 389 | 1,259 |
2009 | 786 | 350 | 961 |
2010 | 881 | 359 | 1,061 |
2011 | 881 | 447 | 1,105 |
2012* | 851 | 439 | 1,070 |
(* The 2012 data does not include 90 Digiweb employees which had been included in all previous job-surveys. Taking that change in data collection into account, the gross employment growth in 2012 over 2011 is 55, or 5%)
The survey data reveals that 41% full-time employees are female; 59% part-time employees are female